Canada Wide Shipping!
(403) 242-2767
Back to Wheels Results

XD

XD827 Rockstar III

  • Finish: Matte Black
Specifications
Picture of XD827 Rockstar III
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
XD8277806772017820106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0033.5542 $324.00
XD8277808672017820110.15 x 5.5" (139.7mm), 5 x 150mmConical2500.0034.214 $324.00
XD827780647201782072.566 x 4.5" (114.3mm)Conical2500.0036.4313 $324.00
XD827780787201782078.16 x 120mm, 6 x 5.5" (139.7mm)Conical2500.0034.2510 $324.00
XD827780007201782078.1BLANKConical2500.0035.638 $360.00
XD82779067712N179-12106.16 x 5.5" (139.7mm), 6 x 135mmConical2500.0036.7710 $326.00
XD82779086712N179-12110.15 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0037.620 $293.40
XD82779054712N179-1272.565 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0037.2613 $326.00
XD82779043712N179-1287.15 x 5" (127mm), 5 x 135mmConical2500.0037.53100+ $326.00
XD827890677001890106.16 x 5.5" (139.7mm), 6 x 135mmConical2500.0039.2328 $406.00
XD827890867001890110.15 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.261 $365.40
XD827890877001890125.18 x 170mmUnknown3640.0039.740
XD82789054700189072.565 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0041.3934 $406.00
XD82789078700189078.16 x 120mm, 6 x 5.5" (139.7mm)Conical2500.0039.770
XD82789043700189087.15 x 135mm, 5 x 5" (127mm)Conical2500.0041.3632 $406.00
XD82721067724N2010-24106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0045.1445 $526.00
XD82721086724N2010-24110.15 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0046.350 $473.40
XD82721087724N2010-24125.18 x 170mmConical3640.0046.691 $473.40
XD82721035724N2010-2478.15 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0046.667 $526.00
XD82721043724N2010-2487.15 x 5" (127mm), 5 x 135mmConical2500.0046.903 $473.40
XD82721267744N2012-44106.16 x 5.5" (139.7mm), 6 x 135mmConical2500.0047.240 $486.90
XD82721288744N2012-44124.28 x 180mmConical3640.0048.520 $163.80
XD82721235744N2012-4478.15 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0048.120 $486.90
XD82729067712N209-12106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0044.9913 $463.00
XD8272906771820918106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0044.600 $416.70
XD8272908672520925110.15 x 5.5" (139.7mm), 5 x 150mmConical2500.0044.740 $416.70
XD82729086712N209-12110.15 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0045.320 $416.70
XD82729087712N209-12125.18 x 170mmUnknown3640.0045.290 $367.20
XD827290547182091872.565 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0046.160 $416.70
XD82729054712N209-1272.565 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0044.752 $463.00
XD827290647182091872.566 x 4.5" (114.3mm)Conical2500.0046.244 $416.70
XD82729078712N209-1278.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0044.953 $416.70
XD82729043712N209-1287.15 x 5" (127mm), 5 x 135mmConical2500.0045.404 $463.00
XD82722088718N2210-18124.28 x 180mmConical3640.0050.510 $231.30
XD82722035718N2210-1878.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0050.720 $283.50
XD82722288744N2212-44124.28 x 180mmConical3640.0053.230 $231.30
XD82722280744N2212-44125.18 x 6.5" (165.1mm)Conical3640.0052.040 $304.20
XD82722235744N2212-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0053.960 $501.30