Canada Wide Shipping!
(403) 242-2767
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.9518 $405.00
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9511 $405.00
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7310 $405.00
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.732 $405.00
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.273 $405.00
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.278 $405.00
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.364 $422.00
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.364 $422.00
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.146 $422.00
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1418 $422.00
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9313 $422.00
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.937 $422.00
U133220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.702 $516.00
U133220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.703 $516.00
U133220089+25L22102587.16 x 135mmUnknown2500.0052.260 $598.00
U133220089+25R22102587.16 x 135mmUnknown2500.0052.260 $598.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $423.90
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2021 $448.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2015 $448.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2048 $448.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $423.90
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2020 $448.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3010 $433.00
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $433.00
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.308 $433.00
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3015 $433.00
U133229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.703 $510.00
U133229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.706 $510.00
U133229089+25L2292587.16 x 135mmUnknown2500.0052.240 $592.00
U133229089+25R2292587.16 x 135mmUnknown2500.0052.240 $592.00
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.206 $553.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $553.00
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $540.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2013 $553.00
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2016 $553.00
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7020 $572.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8021 $572.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.806 $572.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7014 $572.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.800 $540.00
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5027 $553.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5017 $553.00
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4030 $553.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4036 $553.00
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5011 $553.00
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $540.00
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.504 $553.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4012 $553.00
U133249089+252492587.16 x 135mmUnknown2500.0057.400 $540.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.402 $553.00