Canada Wide Shipping!
(403) 242-2767
Back to Wheels Results

US Mags

U132 Desperado

  • Finish: Chrome
Specifications
Picture of U132 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U132208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0038.170 $476.00
U132208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0038.171 $476.00
U132208073+01R208178.15 x 5" (127mm)Unknown1900.0037.950 $476.00
U132208073+01L208178.15 x 5" (127mm)Unknown1900.0037.957 $476.00
U1322080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.4919 $476.00
U1322080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.493 $476.00
U132209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.4913 $494.00
U132209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.492 $494.00
U132209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.2714 $494.00
U132209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.2717 $494.00
U1322095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2010 $494.00
U1322095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.205 $494.00
U132220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7018 $644.00
U132220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7014 $644.00
U132220089+25R22102587.16 x 135mmUnknown2500.0052.260 $748.00
U132220089+25L22102587.16 x 135mmUnknown2500.0052.260 $748.00
U132220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $533.70
U132220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2017 $547.00
U132220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2015 $547.00
U132220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.206 $547.00
U132220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $533.70
U132220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2017 $547.00
U132228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3022 $524.00
U132228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3018 $524.00
U132228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3054 $524.00
U132228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3037 $524.00
U132229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.703 $639.00
U132229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $639.00
U132229089+25L2292587.16 x 135mmUnknown2500.0052.240 $741.00
U132229089+25R2292587.16 x 135mmUnknown2500.0052.240 $741.00
U132240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.203 $808.00
U132240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2023 $808.00
U132240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $685.80
U132240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.204 $808.00
U132240073+052410578.15 x 5" (127mm)Unknown1900.0053.200 $685.80
U132240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8012 $808.00
U132240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.706 $808.00
U132240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2031 $808.00
U132240089+25R24102587.16 x 135mmUnknown2500.0057.7019 $808.00
U132240089+25L24102587.16 x 135mmUnknown2500.0057.809 $808.00
U132240089+2524102587.16 x 135mmUnknown2500.0057.800 $685.80
U132249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.500 $808.00
U132249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5017 $808.00
U132249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4023 $808.00
U132249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4023 $808.00
U132249073+01L249178.15 x 5" (127mm)Unknown1900.0054.504 $808.00
U132249073+01R249178.15 x 5" (127mm)Unknown1900.0054.500 $808.00
U132249089+25L2492587.16 x 135mmUnknown2500.0057.401 $808.00
U132249089+25R2492587.16 x 135mmUnknown2500.0057.401 $808.00