Canada Wide Shipping!
(403) 242-2767
Back to Tires Results

Nankang

AT-5 Conqueror A/T

  • 3PMS, All Terrain, M+S, Studdable
  • Sidewalls: Black Sidewall, Outlined White Letters
  • Warranty: 50k Mile
Specifications
Picture of AT-5 Conqueror A/T
MPN:
SKU:

Additional Information

Nankang AT-5 Conqueror A/T

Built for durability, the CONQUEROR A/T is an excellent choice for drivers that want a quality built tire fit to withstand adverse conditions—dirt, mud, rain, and snow. The aggressive, high void, all-terrain tread features five rows of stabilized, serrated-edged lugs with lateral notches and siping to enhance the all-season traction—both on and off the road. In addition, the AT-5 also utilizes an enhanced formulated compound to boast a 50,000-mile treadwear warranty and is Alpine Symbol Certified which signifies its proven ability to perform reliably on wintry roads.

Highlights

Specifications

Part NumberSizeStockPrice
24657013235/65R17 108T (29")0
22860028LT215/85R16 115S (30.4")0
22265023LT225/75R16 115S (29.3")0
22275606LT235/80R17 120R (31.8")0
22270045LT235/85R16 120R (31.7")0
22269007LT245/70R17 119S (30.5")0
22275045LT245/75R16 120S (30.5")0
22275506LT245/75R17 121S (31.5")0
22657006LT265/65R17 120S (30.6")0
22810008LT265/70R17 121S (31.6")0
22815003LT265/70R18 124S (32.6")0
22279038LT265/75R16 123S (31.6")0
22772503LT275/65R18 123S (32.1")0
22689302LT275/65R20 126S (34.1")0
22797004LT275/70R18 125R (33.2")0
22401504LT285/55R20 122S (32.3")0
22799501LT285/60R20 125R (33.5")0
22799001LT285/65R18 121S (32.6")0
22688008LT285/70R17 121S (32.7")0
22789018LT285/75R16 122S (32.8")0
22935003LT295/60R20 126R (33.9")0
22789702LT305/55R20 121S (33.2")0
2222950335x12.50R20LT 121S (35")0
22801003LT315/70R17 121S (34.4")0
2222925235x12.50R18LT 123S (35")0
2228502931x10.50R15LT 109S (31")0
24163010235/70R17 109T (30")0
24760014235/75R15 109T (28.9")0
24552511245/65R17 111T (29.5")0
24552605245/70R17 112T (30.5")0
24626005255/65R17 114T (30.1")0
24270007255/70R16 112S (30.1")0
24629010255/70R17 112T (31.1")0
24652006265/50R20 112T (30.4")0
24583304265/60R18 110T (30.5")0
24689013265/65R17 112T (30.6")0
24651003265/65R18 114T (31.6")0
24258004265/70R15 112S (29.6")0
24272010265/70R16 112T (30.6")0
24689209265/70R17 115T (31.6")0
24890001265/70R18 114S (32.6")0
24773008265/75R16 116T (31.6")0
24660003275/55R20 117T (31.9")0
24466006275/60R20 115T (33")0
24531007275/65R18 116T (32.1")0
24670002285/50R20 116T (31.2")0
24695002285/70R17 117T (32.7")0
2278950333x12.50R18LT 118Q (33")0
22790005LT315/75R16 121S (34.6")0