Canada Wide Shipping!
(403) 242-2767
Back to Wheels Results

American Racing

AR767

  • Finish: Gloss Black Steel w/ Red and Blue Stripe
Specifications
Picture of AR767
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
AR76751831510-381086 x 5.5" (139.7mm)Conical1500.0037.990 $131.40
AR76751851510-381085 x 5.5" (139.7mm)Conical1500.0037.990 $131.40
AR76751611510-3772.565 x 4.75" (120.7mm)Conical1500.0032.980 $131.40
AR76751651510-3872.565 x 4.5" (114.3mm)Conical1500.0037.990 $131.40
AR76751731510-3878.15 x 5" (127mm)Conical1500.0037.990 $131.40
AR767578515701085 x 5.5" (139.7mm)Conical1600.0028.160 $110.70
AR767578315701086 x 5.5" (139.7mm)Conical1600.0028.170 $190.80
AR7675761157072.565 x 4.75" (120.7mm)Conical1600.0028.710 $110.70
AR7675765157072.565 x 4.5" (114.3mm)Conical1600.0028.982 $110.70
AR7675773157078.15 x 5" (127mm)Conical1600.0028.530 $110.70
AR7675885158-121085 x 5.5" (139.7mm)Conical1500.0029.910 $116.10
AR7675883158-121086 x 5.5" (139.7mm)Conical1500.0029.920 $116.10
AR7675865158-1272.565 x 4.5" (114.3mm)Conical1500.0030.400 $116.10
AR7675861158-1172.565 x 4.75" (120.7mm)Conical1500.0030.460 $116.10
AR7675873158-1178.15 x 5" (127mm)Conical1500.0030.280 $116.10
AR767678516701085 x 5.5" (139.7mm)Conical2000.0034.130 $131.40
AR767678316701086 x 5.5" (139.7mm)Conical2000.0034.100 $131.40
AR76767821670130.818 x 6.5" (165mm)Conical3650.0034.550 $131.40
AR7676773167078.15 x 5" (127mm)Conical1700.0034.550 $131.40
AR7676885168121085 x 5.5" (139.7mm)Conical2000.0036.100 $137.70
AR7676883168121086 x 5.5" (139.7mm)Conical2000.0036.080 $137.70
AR767688216812130.818 x 6.5" (165mm)Conical3650.0036.530 $137.70
AR76768351681287.15 x 135mmConical2000.0036.530 $146.70